Liberty

Game-by-Game Statistics


 

Game Results

 

 
  
 
Date 
 
  
 
Opponent 
 
  
 
Score 
Overall 
Record 
Conference
Record 
 
Time 
 
Attend 
  Sep 02, 2000    EAST TENNESSEE STATE   L   20-37  0-1-0  0-0-0  3:00   6279 
  Sep 09, 2000  at  #14 James Madison   L   7-38  0-2-0  0-0-0  2:55   10000 
  Sep 16, 2000    GARDNER-WEBB   W  19-8  1-2-0  0-0-0  2:51   9877 
  Sep 23, 2000  at  Delaware State   L   25-42  1-3-0  0-0-0  1:55   1710 
  Sep 30, 2000    WINGATE   W  50-26  2-3-0  0-0-0  2:55   11377 
  Oct 13, 2000  at  #13 Hofstra   L   14-42  2-4-0  0-0-0  2:52   4354 
  Oct 21, 2000  at  South Florida   L   6-44  2-5-0  0-0-0  2:50   25161 
  Oct 28, 2000    SAMFORD   W  24-0  3-5-0  0-0-0  2:30   5813 
  Nov 04, 2000  at  Elon   L   17-24  3-6-0  0-0-0  2:30   7653 
  Nov 11, 2000    CHARLESTON SOUTHERN   L   0-25  3-7-0  0-0-0  2:50   3327 
  Nov 18, 2000  at  #10 Appalachian St.   L   13-34  3-8-0  0-0-0  3:15   6531 

* indicates conference game 


 

Team Game-by-Game

 

TEAM STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 02, 2000  EAST TENNESSEE STATE  26  43  0  29  31  388  2  50  31-50-3  388  2  50  6  181  0  75  0  0  0  0  431 
Sep 09, 2000  at #14 James Madison  25  33  0  10  24  260  1  47  24-38-0  260  1  47  6  126  0  26  0  0  0  0  293 
Sep 16, 2000  GARDNER-WEBB  36  53  1  14  13  229  1  51  13-26-2  229  1  51  1  0  0  0  3  13  0  5  282 
Sep 23, 2000  at Delaware State  32  39  2  11  27  330  2  73  27-49-1  330  2  73  5  110  0  31  1  5  0  5  369 
Sep 30, 2000  WINGATE  50  201  1  20  24  306  5  38  24-32-1  306  5  38  6  163  0  55  3  52  0  27  507 
Oct 13, 2000  at #13 Hofstra  31  13  0  12  26  219  2  31  26-45-4  219  2  31  1  21  0  21  2  6  0  6  232 
Oct 21, 2000  at South Florida  33  29  0  19  14  154  0  31  14-33-2  154  0  31  5  148  1  90  3  15  0  10  183 
Oct 28, 2000  SAMFORD  29  57  0  15  23  229  3  27  23-38-1  229  3  27  1  12  0  12  3  61  0  51  286 
Nov 04, 2000  at Elon  29  148  0  27  25  303  2  41  25-49-4  303  2  41  7  19  0  15  0  0  0  0  451 
Nov 11, 2000  CHARLESTON SOUTHERN  22  -29  0  17  27  286  0  24  27-55-4  286  0  24  3  64  0  25  3  11  0  4  257 
Nov 18, 2000  at #10 Appalachian St.  31  92  2  21  10  72  0  21  10-32-1  72  0  21  5  89  0  23  3  20  0  10  164 
Liberty     344  679  6  29  244  2776  18  73  244-447-23  2776  18  73  46  933  1  90  21  183  0  51  3455 
Opponent     457  1868  17  82  119  1852  21  79  119-246-9  1852  21  79  34  607  0  46  42  343  1  60  3720 

Games: 11
Avg/rush: 2.0
Avg/catch: 11.4
Pass effic: 109.75
KR avg: 20.3
PR avg: 8.7
All purpose avg/game: 420.8
Total offense avg/gm: 314.1

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 02, 2000  EAST TENNESSEE STATE  38  16  54  6.0  27  2  21  1  0  0  0  0  0  4  0  2-2  0  0  0  0  20 
Sep 09, 2000  at #14 James Madison  53  8  61  11.0  36  1  11  3  0  0  0  0  0  3  1  1-1  0  0  0  0  7 
Sep 16, 2000  GARDNER-WEBB  60  21  81  9.0  47  5  40  0  0  0  3  10  0  0  0  1-2  0  0  0  10  19 
Sep 23, 2000  at Delaware State  28  30  58  8.0  27  3  18  1  0  0  1  0  0  3  0  1-2  0  0  0  0  25 
Sep 30, 2000  WINGATE  48  15  63  14.0  62  7  53  1  2  0  1  21  0  6  0  6-6  0  0  1  10  50 
Oct 13, 2000  at #13 Hofstra  44  14  58  10.0  34  2  15  1  2  0  0  0  0  4  0  2-2  0  0  0  7  14 
Oct 21, 2000  at South Florida  50  10  60  5.0  44  4  43  1  2  8  0  0  0  3  0  0-0  0  0  0  0  6 
Oct 28, 2000  SAMFORD  55  36  91  16.0  41  1  7  1  1  17  3  15  0  1  1  3-3  0  0  0  14  24 
Nov 04, 2000  at Elon  21  65  86  15.0  46  1  6  1  2  0  0  0  0  4  0  2-2  0  0  0  0  17 
Nov 11, 2000  CHARLESTON SOUTHERN  66  18  84  9.0  31  0  0  2  2  0  0  0  0  1  1  0-0  0  0  0  0  0 
Nov 18, 2000  at #10 Appalachian St.  71  38  109  13.0  33  2  4  3  3  0  1  12  0  4  0  1-2  0  0  0  13  13 
Liberty     534  271  805  116.0  428  31  218  15  14  25  9  58  0  33  3  19-22  0  0  1  54  195 
Opponent     530  235  765  107.0  528  46  350  11  14  0  23  253  0  45  4  37-40  0  1  3  52  320 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 02, 2000  EAST TENNESSEE STATE  4  196  49.0  63  0  1  0  2  2  2-2  47  0  5  250  50.0  0  0 
Sep 09, 2000  at #14 James Madison  9  368  40.9  57  0  1  1  2  2  0-1  0  0  2  67  33.5  0  0 
Sep 16, 2000  GARDNER-WEBB  5  146  29.2  43  0  0  2  0  1  2-3  29  0  6  353  58.8  0  0 
Sep 23, 2000  at Delaware State  6  196  32.7  48  0  0  0  0  0  0-1  0  0  5  292  58.4  0  0 
Sep 30, 2000  WINGATE  3  133  44.3  48  0  0  1  0  1  2-3  49  0  9  555  61.7  0  0 
Oct 13, 2000  at #13 Hofstra  10  355  35.5  44  0  0  5  0  2  0-0  0  0  3  139  46.3  0  0 
Oct 21, 2000  at South Florida  8  263  32.9  45  1  0  1  0  2  0-0  0  0  2  110  55.0  0  0 
Oct 28, 2000  SAMFORD  4  187  46.8  55  0  0  0  1  2  1-2  42  1  4  249  62.2  0  0 
Nov 04, 2000  at Elon  5  182  36.4  52  0  0  0  1  0  1-2  36  1  0  0  0.0  0  0 
Nov 11, 2000  CHARLESTON SOUTHERN  5  203  40.6  48  0  0  1  0  0  0-1  0  0  3  156  52.0  0  0 
Nov 18, 2000  at #10 Appalachian St.  12  380  31.7  45  1  0  0  0  2  0-0  0  0  3  174  58.0  0  0 
Liberty     71  2609  36.7  63  2  2  11  6  14  8-15  49  2  42  2345  55.8  0  0 
Opponent     65  2483  38.2  78  1  2  23  6  21  7-14  48  2  56  3230  57.7  0  0 


 

Opponent Game-by-Game

 

OPPONENT STATISTICS
 
      Rushing  Receiving  Passing  Kick Ret  Punt Ret  tot 
Date  Opponent  no.  yds  td  lg  no.  yds  td  lg  c-a-i  yds  td  lg  no.  yds  td  lg  no.  yds  td  lg  off 
Sep 02, 2000  EAST TENNESSEE STATE  30  160  1  82  7  283  3  59  7-18-0  283  3  59  5  74  0  34  2  4  0  4  443 
Sep 09, 2000  at #14 James Madison  52  321  4  39  7  130  1  40  7-13-0  130  1  40  1  5  0  5  4  39  0  18  451 
Sep 16, 2000  GARDNER-WEBB  37  92  0  12  15  172  0  51  15-35-3  172  0  51  6  130  0  46  3  25  0  14  264 
Sep 23, 2000  at Delaware State  32  141  1  46  15  170  5  23  15-28-1  170  5  23  3  35  0  16  3  50  0  28  311 
Sep 30, 2000  WINGATE  32  65  3  27  15  264  1  51  15-33-1  264  1  51  7  154  0  32  2  14  0  14  329 
Oct 13, 2000  at #13 Hofstra  37  194  1  52  13  166  3  29  13-28-0  166  3  29  1  23  0  23  5  81  1  60  360 
Oct 21, 2000  at South Florida  34  102  1  25  14  255  4  68  14-24-0  255  4  68  1  34  0  34  5  14  0  14  357 
Oct 28, 2000  SAMFORD  45  189  0  29  7  53  0  13  7-16-3  53  0  13  2  17  0  9  3  4  0  2  242 
Nov 04, 2000  at Elon  52  186  3  27  0  0  0  0  0-12-0  0  0  0  3  54  0  30  4  52  0  31  186 
Nov 11, 2000  CHARLESTON SOUTHERN  54  241  2  65  9  90  1  26  9-13-0  90  1  26  3  43  0  21  3  19  0  12  331 
Nov 18, 2000  at #10 Appalachian St.  52  177  1  19  17  269  3  79  17-26-1  269  3  79  2  38  0  23  8  41  0  13  446 
Opponent totals     457  1868  17  82  119  1852  21  79  119-246-9  1852  21  79  34  607  0  46  42  343  1  60  3720 
Liberty     344  679  6  29  244  2776  18  73  244-447-23  2776  18  73  46  933  1  90  21  183  0  51  3455 

Games: 11
Avg/rush: 4.1
Avg/catch: 15.6
Pass effic: 132.47
KR avg: 17.9
PR avg: 8.2
All purpose avg/game: 447.5
Total offense avg/gm: 338.2

      Tackles  Sacks  Fumble  Int     pass  blkd  PAT  PAT     off    
Date  Opponent  solo  ast  total  tfl  yds  no.  yds  ff  fr  yds  no.  yds  qbh  brup  kick  kicks  rush  rcv  saf  t/o  pts 
Sep 02, 2000  EAST TENNESSEE STATE  56  28  84  14.0  49  3  34  2  2  0  3  9  0  6  0  4-5  0  0  0  7  37 
Sep 09, 2000  at #14 James Madison  46  11  57  7.0  48  3  39  0  0  0  0  0  0  2  0  5-5  0  0  0  0  38 
Sep 16, 2000  GARDNER-WEBB  41  6  47  7.0  26  2  16  2  1  0  2  28  0  1  0  0-0  0  0  1  0  8 
Sep 23, 2000  at Delaware State  38  42  80  14.0  79  6  69  0  3  0  1  30  0  7  0  4-5  0  1  0  0  42 
Sep 30, 2000  WINGATE  70  22  92  4.0  12  1  6  2  2  0  1  0  0  2  0  2-3  0  0  0  7  26 
Oct 13, 2000  at #13 Hofstra  45  27  72  16.0  82  5  52  1  1  0  4  37  0  5  0  6-6  0  0  0  14  42 
Oct 21, 2000  at South Florida  54  4  58  10.0  79  4  42  1  1  0  2  70  0  3  1  6-6  0  0  0  14  44 
Oct 28, 2000  SAMFORD  54  19  73  7.0  59  4  48  0  0  0  1  0  0  6  1  0-0  0  0  0  0  0 
Nov 04, 2000  at Elon  29  44  73  6.0  29  1  16  2  3  0  4  36  0  6  1  3-3  0  0  0  0  24 
Nov 11, 2000  CHARLESTON SOUTHERN  50  12  62  10.0  37  5  24  0  0  0  4  43  0  1  0  3-3  0  0  2  7  25 
Nov 18, 2000  at #10 Appalachian St.  47  20  67  12.0  28  2  4  1  1  0  1  0  0  6  1  4-4  0  0  0  3  34 
Opponent totals     530  235  765  107.0  528  46  350  11  14  0  23  253  0  45  4  37-40  0  1  3  52  320 
Liberty     534  271  805  116.0  428  31  218  15  14  25  9  58  0  33  3  19-22  0  0  1  54  195 

      Punting  Field Goals  Kickoffs 
Date  Opponent  no.  yds  avg  long  blkd  tb  fc  50+  in20  m-a  long  blkd  no.  yds  avg  tb  ob 
Sep 02, 2000  EAST TENNESSEE STATE  8  302  37.8  78  0  1  4  1  2  1-1  48  0  7  401  57.3  0  0 
Sep 09, 2000  at #14 James Madison  3  138  46.0  51  0  0  1  1  2  1-4  45  1  7  423  60.4  0  0 
Sep 16, 2000  GARDNER-WEBB  6  221  36.8  45  0  1  0  0  2  2-4  32  0  3  104  34.7  0  0 
Sep 23, 2000  at Delaware State  6  201  33.5  40  0  0  3  0  2  0-0  0  0  7  394  56.3  0  0 
Sep 30, 2000  WINGATE  5  183  36.6  39  0  0  1  0  1  0-0  0  0  6  349  58.2  0  0 
Oct 13, 2000  at #13 Hofstra  7  271  38.7  49  0  0  3  0  3  0-1  0  0  7  442  63.1  0  0 
Oct 21, 2000  at South Florida  6  258  43.0  54  0  0  1  2  1  0-0  0  0  7  426  60.9  0  0 
Oct 28, 2000  SAMFORD  7  255  36.4  65  1  0  1  1  2  0-0  0  0  1  50  50.0  0  0 
Nov 04, 2000  at Elon  5  198  39.6  50  0  0  5  0  0  1-1  35  0  0  0  0.0  0  0 
Nov 11, 2000  CHARLESTON SOUTHERN  8  301  37.6  50  0  0  3  1  3  0-1  0  1  4  232  58.0  0  0 
Nov 18, 2000  at #10 Appalachian St.  4  155  38.8  47  0  0  1  0  3  2-2  41  0  7  409  58.4  0  0 
Opponent totals     65  2483  38.2  78  1  2  23  6  21  7-14  48  2  56  3230  57.7  0  0 
Liberty     71  2609  36.7  63  2  2  11  6  14  8-15  49  2  42  2345  55.8  0  0 


 

Team Game-by-Game Comparison

 

      FIRST DOWNS  RUSHING  PASSING  TOTAL OFFENSE  Return  Turn- 
Opponent  Score  Total  Rush  Pass  Pen  Att-Yards  Comp-Att-Int  Yards  Plays-Yards  Yards  Overs 
EAST TENNESSEE STATE  20-37  19/11  4/4  14/6  1/1  26-43  /  30-160  31-50-3  /  7-18-0  388/283  76-431  /  48-443  181/87  5/0 
#14 James Madison  7-38  14/27  3/15  9/6  2/6  25-33  /  52-321  24-38-0  /  7-13-0  260/130  63-293  /  65-451  126/44  0/0 
GARDNER-WEBB  19-8  12/14  5/6  6/7  1/1  36-53  /  37-92  13-26-2  /  15-35-3  229/172  62-282  /  72-264  23/183  3/3 
Delaware State  25-42  21/17  6/5  13/9  2/3  32-39  /  32-141  27-49-1  /  15-28-1  330/170  81-369  /  60-311  115/115  4/1 
WINGATE  50-26  26/20  13/6  12/9  1/5  50-201  /  32-65  24-32-1  /  15-33-1  306/264  82-507  /  65-329  236/168  3/3 
#13 Hofstra  14-42  17/19  2/9  10/9  5/1  31-13  /  37-194  26-45-4  /  13-28-0  219/166  76-232  /  65-360  27/141  5/2 
South Florida  6-44  12/16  5/6  6/8  1/2  33-29  /  34-102  14-33-2  /  14-24-0  154/255  66-183  /  58-357  171/118  3/2 
SAMFORD  24-0  17/15  2/13  12/2  3/0  29-57  /  45-189  23-38-1  /  7-16-3  229/53  67-286  /  61-242  105/21  1/4 
Elon  17-24  20/15  6/11  12/0  2/4  29-148  /  52-186  25-49-4  /  0-12-0  303/0  78-451  /  64-186  19/142  7/2 
CHARLESTON SOUTHERN  0-25  20/18  0/9  16/5  4/4  22--29  /  54-241  27-55-4  /  9-13-0  286/90  77-257  /  67-331  75/105  4/2 
#10 Appalachian St.  13-34  9/22  4/10  2/9  3/3  31-92  /  52-177  10-32-1  /  17-26-1  72/269  63-164  /  78-446  121/79  2/4 
Totals  195-320  187/194  50/94  112/70  25/30  344-679  /  457-1868  244-447-23  /  119-246-9  2776/1852  791-3455  /  703-3720  1199/1203  37/23 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category

   3rd Down  4th Down  Time of  TOP  Avg  Avg  Avg  Punting  Penalties 
   Conversions  Conversions  Possession  Margin  Yards/Rush  Yards/Pass  Yards/Play  Number-Avg  Number-Yds 
EAST TENNESSEE STATE  6-16  /  3-12  0-2  /  0-0  37:48 / 22:12  15:36  1.7 / 5.3  7.8/15.7  5.7/9.2  4-49.0  /  8-37.8  14-104  /  10-101 
#14 James Madison  4-15  /  5-13  0-1  /  0-0  27:22 / 32:38  -5:16  1.3 / 6.2  6.8/10.0  4.7/6.9  9-40.9  /  3-46.0  15-135  /  9-70 
GARDNER-WEBB  3-13  /  4-17  0-1  /  0-2  29:47 / 30:13  -0:26  1.5 / 2.5  8.8/4.9  4.5/3.7  5-29.2  /  6-36.8  11-72  /  10-77 
Delaware State  9-20  /  4-12  1-2  /  1-2  34:46 / 25:14  9:32  1.2 / 4.4  6.7/6.1  4.6/5.2  6-32.7  /  6-33.5  9-82  /  8-49 
WINGATE  6-15  /  7-15  2-2  /  0-2  37:06 / 22:54  14:12  4.0 / 2.0  9.6/8.0  6.2/5.1  3-44.3  /  5-36.6  10-98  /  7-30 
#13 Hofstra  5-16  /  4-13  0-0  /  0-1  35:09 / 24:51  10:18  0.4 / 5.2  4.9/5.9  3.1/5.5  10-35.5  /  7-38.7  7-64  /  8-91 
South Florida  3-15  /  3-12  0-3  /  2-3  30:54 / 29:06  1:48  0.9 / 3.0  4.7/10.6  2.8/6.2  8-32.9  /  6-43.0  10-70  /  13-118 
SAMFORD  5-15  /  6-13  2-4  /  0-1  30:08 / 29:52  0:16  2.0 / 4.2  6.0/3.3  4.3/4.0  4-46.8  /  7-36.4  6-59  /  9-103 
Elon  5-16  /  1-16  1-2  /  3-3  25:18 / 34:42  -9:24  5.1 / 3.6  6.2/0.0  5.8/2.9  5-36.4  /  5-39.6  15-236  /  9-89 
CHARLESTON SOUTHERN  4-18  /  2-12  1-4  /  1-1  26:07 / 33:53  -7:46  -1.3 / 4.5  5.2/6.9  3.3/4.9  5-40.6  /  8-37.6  11-80  /  10-117 
#10 Appalachian St.  2-18  /  8-15  1-2  /  0-1  24:39 / 35:21  -10:42  3.0 / 3.4  2.2/10.3  2.6/5.7  12-31.7  /  4-38.8  10-82  /  14-116 
Totals  52-177  /  47-150  8-23  /  7-16  339:04 / 320:56  18:08  2.0 / 4.1  6.2 / 7.5  4.4 / 5.3  71-36.7  /  65-38.2  118-1082  /  107-961 
  
Note: Game totals are displayed in the format TEAM/OPPONENT for each category


 

Game Superlatives

 

INDIVIDUAL GAME HIGHS

Rushes  24   BILLINGSLEY, C. vs Gardner-Webb (Sep 16, 2000) 
Yards Rushing  99   BILLINGSLEY, C. at Elon (Nov 04, 2000) 
TD Rushes  1   BILLINGSLEY, C. vs Gardner-Webb (Sep 16, 2000) 
      BUTLER, Broc at Delaware State (Sep 23, 2000) 
      BILLINGSLEY, C. at Delaware State (Sep 23, 2000) 
      BUTLER, Broc vs Wingate (Sep 30, 2000) 
      BILLINGSLEY, C. at #10 Appalachian St. (Nov 18, 2000) 
      PERKINS, Aundre at #10 Appalachian St. (Nov 18, 2000) 
Long Rush  29   BUTLER, Broc vs East Tennessee State (Sep 02, 2000) 
Pass attempts  55   PARSON, Biff vs Charleston Southern (Nov 11, 2000) 
Pass completions  31   PARSON, Biff vs East Tennessee State (Sep 02, 2000) 
Yards Passing  388   PARSON, Biff vs East Tennessee State (Sep 02, 2000) 
TD Passes  5   PARSON, Biff vs Wingate (Sep 30, 2000) 
Long Pass  73   PARSON, Biff at Delaware State (Sep 23, 2000) 
Receptions  10   KRALIK, Gavin at Elon (Nov 04, 2000) 
Yards Receiving  167   LANG, Greg vs East Tennessee State (Sep 02, 2000) 
TD Receptions  2   KRALIK, Gavin vs Wingate (Sep 30, 2000) 
Long Reception  73   KRALIK, Gavin at Delaware State (Sep 23, 2000) 
Field Goals  2   KELLEY, Jay vs East Tennessee State (Sep 02, 2000) 
      KELLEY, Jay vs Gardner-Webb (Sep 16, 2000) 
      KELLEY, Jay vs Wingate (Sep 30, 2000) 
Long Field Goal  49   KELLEY, Jay vs Wingate (Sep 30, 2000) 
Punts  11   ROGERS, Ben at #10 Appalachian St. (Nov 18, 2000) 
Punting Avg  49.0   ROGERS, Ben vs East Tennessee State (Sep 02, 2000) 
Long Punt  63   ROGERS, Ben vs East Tennessee State (Sep 02, 2000) 
Punts inside 20  2   ROGERS, Ben vs East Tennessee State (Sep 02, 2000) 
      ROGERS, Ben at #14 James Madison (Sep 09, 2000) 
      ROGERS, Ben at #13 Hofstra (Oct 13, 2000) 
      ROGERS, Ben at South Florida (Oct 21, 2000) 
      ROGERS, Ben vs Samford (Oct 28, 2000) 
      ROGERS, Ben at #10 Appalachian St. (Nov 18, 2000) 
Long Punt Return  51   LANG, Greg vs Samford (Oct 28, 2000) 
Long Kickoff Return  90   HAITH, William at South Florida (Oct 21, 2000) 
Tackles  13   PERREN, Timothy at #10 Appalachian St. (Nov 18, 2000) 
Sacks  3.0   MAYS, Matt vs Gardner-Webb (Sep 16, 2000) 
      WELLS, Jason vs Wingate (Sep 30, 2000) 
Tackles For Loss  6.0   WELLS, Jason vs Wingate (Sep 30, 2000) 
Interceptions  2   STATE, Randall vs Samford (Oct 28, 2000) 


TEAM GAME HIGHS

Rushes  50   vs Wingate (Sep 30, 2000) 
Yards Rushing  201   vs Wingate (Sep 30, 2000) 
Yards Per Rush  5.1   at Elon (Nov 04, 2000) 
TD Rushes  2   at Delaware State (Sep 23, 2000) 
      at #10 Appalachian St. (Nov 18, 2000) 
Pass attempts  55   vs Charleston Southern (Nov 11, 2000) 
Pass completions  31   vs East Tennessee State (Sep 02, 2000) 
Yards Passing  388   vs East Tennessee State (Sep 02, 2000) 
Yards Per Pass  9.6   vs Wingate (Sep 30, 2000) 
TD Passes  5   vs Wingate (Sep 30, 2000) 
Total Plays  82   vs Wingate (Sep 30, 2000) 
Total Offense  507   vs Wingate (Sep 30, 2000) 
Yards Per Play  6.2   vs Wingate (Sep 30, 2000) 
Points  50   vs Wingate (Sep 30, 2000) 
Sacks By  7   vs Wingate (Sep 30, 2000) 
First Downs  26   vs Wingate (Sep 30, 2000) 
Penalties  15   at #14 James Madison (Sep 09, 2000) 
      at Elon (Nov 04, 2000) 
Penalty Yards  236   at Elon (Nov 04, 2000) 
Turnovers  7   at Elon (Nov 04, 2000) 
Interceptions By  3   vs Gardner-Webb (Sep 16, 2000) 
      vs Samford (Oct 28, 2000) 
Punts  12   at #10 Appalachian St. (Nov 18, 2000) 
Punting Avg  49.0   vs East Tennessee State (Sep 02, 2000) 
Long Punt  63   vs East Tennessee State (Sep 02, 2000) 
Punts inside 20  2   vs East Tennessee State (Sep 02, 2000) 
      at #14 James Madison (Sep 09, 2000) 
      at #13 Hofstra (Oct 13, 2000) 
      at South Florida (Oct 21, 2000) 
      vs Samford (Oct 28, 2000) 
      at #10 Appalachian St. (Nov 18, 2000) 
Long Punt Return  51   vs Samford (Oct 28, 2000) 


OPPONENT INDIVIDUAL GAME HIGHS

Rushes  25   RICHARDSON, J., vs Gardner-Webb (Sep 16, 2000) 
Yards Rushing  169   Brannon Goins, at #14 James Madison (Sep 09, 2000) 
TD Rushes  3   STACKHOUSE, K., vs Wingate (Sep 30, 2000) 
Long Rush  82   SIMS, Terrance, vs East Tennessee State (Sep 02, 2000) 
Pass attempts  28   MATTHEWS,Rahsaa, at Delaware State (Sep 23, 2000) 
Pass completions  15   MATTHEWS,Rahsaa, at Delaware State (Sep 23, 2000) 
Yards Passing  283   WELLS, Todd, vs East Tennessee State (Sep 02, 2000) 
TD Passes  5   MATTHEWS,Rahsaa, at Delaware State (Sep 23, 2000) 
Long Pass  79   Joe Burchette, at #10 Appalachian St. (Nov 18, 2000) 
Receptions  7   MCCANTS,Darneri, at Delaware State (Sep 23, 2000) 
      WILLIAMS, Rafae, at South Florida (Oct 21, 2000) 
Yards Receiving  145   TURNER, Tim, vs East Tennessee State (Sep 02, 2000) 
TD Receptions  5   MCCANTS,Darneri, at Delaware State (Sep 23, 2000) 
Long Reception  79   Troy Albea, at #10 Appalachian St. (Nov 18, 2000) 
Field Goals  2   HARMON, Andrew, vs Gardner-Webb (Sep 16, 2000) 
      Erik Rockhold, at #10 Appalachian St. (Nov 18, 2000) 
Long Field Goal  48   CHELLIS, Con, vs East Tennessee State (Sep 02, 2000) 
Punts  8   BASS, Aaron, vs East Tennessee State (Sep 02, 2000) 
      TRUSSELL, Jason, vs Charleston Southern (Nov 11, 2000) 
Punting Avg  46.0   Mike Glover, at #14 James Madison (Sep 09, 2000) 
Long Punt  78   BASS, Aaron, vs East Tennessee State (Sep 02, 2000) 
Punts inside 20  3   WINTERS, at #13 Hofstra (Oct 13, 2000) 
      TRUSSELL, Jason, vs Charleston Southern (Nov 11, 2000) 
      Nathan McKinney, at #10 Appalachian St. (Nov 18, 2000) 
Long Punt Return  60   THOMAS, at #13 Hofstra (Oct 13, 2000) 
Long Kickoff Return  46   MIDDLETON, D., vs Gardner-Webb (Sep 16, 2000) 
Tackles  20   DOGAN, Demarkes, vs Wingate (Sep 30, 2000) 
Sacks  2.0   MASON,Rick, at Delaware State (Sep 23, 2000) 
      HORTON, at #13 Hofstra (Oct 13, 2000) 
      FLETCHER, at #13 Hofstra (Oct 13, 2000) 
      JACKSON, D., vs Samford (Oct 28, 2000) 
      WHITAKER, Limar, vs Samford (Oct 28, 2000) 
      SCOTT, Henry, vs Charleston Southern (Nov 11, 2000) 
Tackles For Loss  4.0   FLETCHER, at #13 Hofstra (Oct 13, 2000) 
Interceptions  2   SMALLS, Denario, vs East Tennessee State (Sep 02, 2000) 
      THOMAS, at #13 Hofstra (Oct 13, 2000) 
      BROWN, Mike, vs Charleston Southern (Nov 11, 2000) 


OPPONENT TEAM GAME HIGHS

Rushes  54   vs Charleston Southern (Nov 11, 2000) 
Yards Rushing  321   at #14 James Madison (Sep 09, 2000) 
Yards Per Rush  6.2   at #14 James Madison (Sep 09, 2000) 
TD Rushes  4   at #14 James Madison (Sep 09, 2000) 
Pass attempts  35   vs Gardner-Webb (Sep 16, 2000) 
Pass completions  17   at #10 Appalachian St. (Nov 18, 2000) 
Yards Passing  283   vs East Tennessee State (Sep 02, 2000) 
Yards Per Pass  15.7   vs East Tennessee State (Sep 02, 2000) 
TD Passes  5   at Delaware State (Sep 23, 2000) 
Total Plays  78   at #10 Appalachian St. (Nov 18, 2000) 
Total Offense  451   at #14 James Madison (Sep 09, 2000) 
Yards Per Play  9.2   vs East Tennessee State (Sep 02, 2000) 
Points  44   at South Florida (Oct 21, 2000) 
Sacks By  6   at Delaware State (Sep 23, 2000) 
First Downs  27   at #14 James Madison (Sep 09, 2000) 
Penalties  14   at #10 Appalachian St. (Nov 18, 2000) 
Penalty Yards  118   at South Florida (Oct 21, 2000) 
Turnovers  4   vs Samford (Oct 28, 2000) 
      at #10 Appalachian St. (Nov 18, 2000) 
Interceptions By  4   at #13 Hofstra (Oct 13, 2000) 
      at Elon (Nov 04, 2000) 
      vs Charleston Southern (Nov 11, 2000) 
Punts  8   vs East Tennessee State (Sep 02, 2000) 
      vs Charleston Southern (Nov 11, 2000) 
Punting Avg  46.0   at #14 James Madison (Sep 09, 2000) 
Long Punt  78   vs East Tennessee State (Sep 02, 2000) 
Punts inside 20  3   at #13 Hofstra (Oct 13, 2000) 
      vs Charleston Southern (Nov 11, 2000) 
      at #10 Appalachian St. (Nov 18, 2000) 
Long Punt Return  60   at #13 Hofstra (Oct 13, 2000) 


 

Red-Zone Results

 

Liberty Inside Opponent Red-Zone

        times  times  points    rush  pass  FGs  Failed to score in RZ 
date  opponent     score  in RZ  scored  scored  TDs  TDs  TDs  made  FGA  downs  int.  fumb  half  game 
Sep 02  East Tennessee State  L   20-37   0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 09  at #14 James Madison  L   7-38   0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 16  Gardner-Webb  W   19-8   0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 23  at Delaware State  L   25-42   0  0  0  0  0  0  0  0  0  0  0  0  0 
Sep 30  Wingate  W   50-26   0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 13  at #13 Hofstra  L   14-42   0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 21  at South Florida  L   6-44   0  0  0  0  0  0  0  0  0  0  0  0  0 
Oct 28  Samford  W   24-0   0  0  0  0  0  0  0  0  0  0  0  0  0 
Nov 04  at Elon  L   17-24   4  3  17  2  0  2  1  1  0  0  0  0  0 
